
THE MAD DOG SCRAMBLE RESULTS: 2001
Race
Place Number Time Name Sex Wave Delay Net Time
1 1981 46:03 Neil Simons m 8 5:00 41:03
2 1969 47:02 Peter Faussett m 8 5:00 42:02
3 1979 47:43 David Barton m 10 3:00 44:43
4 1980 48:00 Andrew Stewart m 8 5:00 43:00
5 1968 48:02 Andrew Li m 10 3:00 45:02
6 1982 48:26 Barbara King f 10 3:00 45:26
7 1958 48:31 Sarah Foscarini f 9 3:00 45:31
8 1962 49:33 Nancy Crump f 10 3:00 46:33
9 1978 49:40 Tom Blyth m 8 5:00 44:40
10 1956 49:48 David Foscarini m 10 3:00 46:48
11 9 49:54 Margot Fulcher f 6 10:00 39:54
12 28 49:57 Robin Boys m 6 10:00 39:57
13 1977 50:40 Laury Hickling f 8 5:00 45:40
14 1976 50:40 Trevor Hickling m 8 5:00 45:40
15 1970 51:23 Bill Prest m 8 5:00 46:23
16 30 52:03 Norman Haas m 6 10:00 42:03
17 27 52:18 Derek March m 5 12:00 40:18
18 20 52:35 Wayne Miller m 7 8:00 44:35
19 1957 52:42 Derek Vesey m 5 12:00 40:42
20 1951 52:55 Heather Adam f 10 3:00 49:55
21 21 52:57 John Szabi m 7 8:00 44:57
22 1993 53:08 Veronica Bric f 6 10:00 43:08
23 25 53:13 Ian Henderson m 2 20:00 33:13
24 1966 53:22 Karl Trutwein m 3 18:00 35:22
25 1998 53:31 Steve Benson m 8 5:00 48:31
26 22 53:34 Michael Brennan m 3 18:00 35:34
27 1987 53:40 Bill James m 3 18:00 35:40
28 1954 53:44 Janice Graham-Foscarini f 10 3:00 50:44
29 1899 54:02 Scott Irvine m 6 10:00 44:02
30 26 54:02 Chuck Johnston m 6 10:00 44:02
31 34 55:01 Dan Little m 6 10:00 45:01
32 6 55:02 Matt Turner m 6 10:00 45:02
33 32 55:12 Spider Man m 3 18:00 37:12
34 14 55:30 Jana Marshall f 6 10:00 45:30
35 5 55:32 Wendy Shire f 10 3:00 52:32
36 8 55:34 Peter Guinane m 4 14:00 41:34
37 1997 55:38 Irene Irwin f 6 10:00 45:38
38 17 55:42 David Muirhead m 6 10:00 45:42
39 13 55:46 Ed Wong m 3 18:00 37:46
40 1971 55:48 Kyu-Seub Lee (Joseph) m 8 5:00 50:48
41 7 55:55 Jon Pipitone m 2 20:00 35:55
42 1949 56:12 Diane Hindman f 6 10:00 46:12
43 1994 56:15 Bill Wells m 2 20:00 36:15
44 1964 56:22 Ernie Tataryn m 10 3:00 53:22
45 1975 56:30 John Petrosoniak m 3 18:00 38:30
46 16 56:40 Nick Roberts m 3 18:00 38:40
47 18 57:00 Tim Hum m 4 14:00 43:00
48 1900 57:00 Norman Landry 4 14:00 43:00
49 1952 57:04 Seanna Millar 10 3:00 54:04
50 1988 57:09 Gordon DaDalt 10 3:00 54:09
51 15 57:20 Nancy Hamilton 6 10:00 47:20
52 1972 57:40 Paul Boston 5 12:00 45:40
53 19 57:55 Michael Montemurro 4 14:00 43:55
54 1986 58:26 Kierstie Billing 8 5:00 53:26
55 1984 58:26 Adam Cook 8 5:00 53:26
56 1996 58:37 Keith Howell 6 10:00 48:37
57 1955 59:00 Wayne Chee 5 12:00 47:00
58 1974 59:20 Adrienne Stewart 10 3:00 56:20
59 1985 59:20 Glenn Darras 6 10:00 49:20
60 12 59:26 Eileen Walsh 10 3:00 56:26
61 10 59:26 Connie Sheppard 10 3:00 56:26
62 1995 59:40 Stuart Bennett 5 12:00 47:40
63 31 59:41 Wayne Clement 2 20:00 39:41
64 1 59:58 Sue Pearen 6 10:00 49:58
65 2 59:58 Liz Kingstone 7 8:00 51:58
66 3 59:58 Nancy Hunter 6 10:00 49:58
67 4 59:58 Tom MacDonald 7 8:00 51:58
68 29 61:38 Ray Fischer 4 14:00 47:38
69 1893 62:12 Heather Libbey 8 5:00 57:12
70 1889 62:12 Sonya Cook 8 5:00 57:12
71 23 62:12 Debby Flynn 10 3:00 59:12
72 1967 62:14 Claire Oger 8 5:00 57:14
73 1990 62:43 David Phillips 8 5:00 57:43
74 1991 62:43 Noah Phillips 8 5:00 57:43
75 1992 62:43 Allan Phillips 8 5:00 57:43
76 1953 63:56 Brian Frank 6 10:00 53:56
77 1999 64:42 Stephen Stein 6 10:00 54:42
78 1959 68:13 Geoff Collins 10 3:00 65:13
79 1963 68:25 Graham McGee 3 18:00 50:25
80 1983 71:44 April Boultbee 4 14:00 57:44
81 1950 71:46 Zeljko Srnic 5 12:00 59:46
82 1989 71:55 Melanie Boultbee 4 14:00 57:55
83 11 72:33 Kerri Brass 4 14:00 58:33
84 1973 78:06 Michelle Boston 9 3:00 75:06
85 1961 79:40 Mike Orr 6 10:00 69:40
86 24 81:35 Christianne Moretti 10 3:00 78:35
87 33 82:16 Scott LeDrew 4 14:00 68:16
88 1965 Murry Fearn 4 14:00 DQ'd
89 1960 Adam Challis 4 14:00 DQ'd
|