Home About Us Results Race Reports Calendar Photos Retro Membership Application

Mad Dog Scramble Results - 2006

PlaceRaceMad DogNameSexPlace/Wave
NumberTimeSexCorral
-----------------------------------------------------------------------------------------------------------------------
1 705 37:20:00 Pete Hunsinger M 1 3
2 694 39:17:00 Craig Garland M 2 4
3 780 40:51:00 David Mosier M 3 4
4 726 42:07:00 Robert McGrath M 4 6
5 736 42:16:00 Ken Niemimaa M 5 8
6 789 42:53:00 Matt Turner M 6 4
7 788 43:09:00 Paul Bredin M 7 4
8 756 43:16:00 Vanessa Slater F 1 3
9 733 43:19:00 Annabelle Murray F 2 3
10787 43:20:00 Anthony Bellomo M 8 7
11785 43:22:00 Margot Fulcher F 3 7
12710 44:24:00 Melissa Kratz F 4 2
13751 44:25:00 Denise Rispolie F 5 7
14741 44:25:25 Dominika Papiorek F 6 2
15793 44:26:90 Allan Phillips M 9 3
16665 44:27:00 Jeff Boucher M 10 7
17776 44:28:00 Michael Thompson M 11 7
18770 44:39:00 Vincent Wong M 12 4
19728 45:23:00 Katie Melanson F 7 3
20679 45:24:00 Lesley Cheffero F 8 2
21712 45:29:00 Sharon Lee F 9 1
22774 45:30:00 Lina Perks F 10 2
23706 45:47:00 Jacqueline James F 11 1
24688 46:07:00 Matthew Eberly M 13 5
25723 46:14:38 Karen Mayne F 12 2
26765 46:14:79 Cynthia Vuchev F 13 2
27769 46:15:27 Rosa Wilford F 14 2
28713 46:15:86 Shirley Lee-Jamieson F 15 2
29796 46:16:00 Eric Herrmann M 14 4
30775 46:17:00 Marcelo Gallo M 15 2
31699 46:30:00 Sue Henderson F 16 1
32740 46:38:00 Carolyn Owens F 17 2
33685 46:40:00 Regina Doyle Lambert F 18 2
34764 46:43:50 Linda Vittorini F 19 2
35668 46:43:53 Colleen Bucholski F 20 2
36761 46:43:40 Colleen Utrosa F 21 2
37659 46:44:00 Keltie Anderson F 22 2
38676 46:45:00 Kristy Carrod F 23 4
39677 46:53:00 Judy Carruthers F 24 1
40703 47:04:00 Vivian Hui F 25 4
41792 47:09:00 Patryk Biegalski M 16 9
42759 47:12:00 David Stokoe M 17 9
43798 47:32:00 Alex Bloemendal M 18 6
44725 47:38:00 Laura McCormack F 26 2
45689 47:56:00 kathy farren F 27 2
46661 48:01:00 Derek Astley M 19 6
47716 48:03:00 William Logie M 20 10
48690 48:20:00 Murray Fearn M 21 8
49718 48:24:00 Mark Ma M 22 5
50738 48:30:00 Jill Nyman F 28 1
51752 48:34:00 Mary Robinet F 29 1
52698 48:35:00 Carolyn Halsall F 30 1
53660 48:37:00 Brenda Andringa F 31 1
54757 48:49:00 David Speed M 23 5
55739 48:59:00 Jim Orr M 24 7
56682 49:15:00 Dave Coutanche M 25 9
57704 49:31:00 Clement Hui M 26 4
58700 49:46:00 Sandy Hershaw M 27 5
59758 50:01:00 Leslie Stobbart F 32 5
60719 50:04:00 David MacLeod M 28 7
61671 50:19:00 Chuck Butcher M 29 7
62795 50:21:00 Shannon MacKinnon F 33 7
63683 50:27:00 Anthony Davey M 30 10
64732 51:23:00 Ann Murphy F 34 7
65771 51:29:00 Andrew Wood M 31 8
66778 51:30:00 Shane Ruman M 32 8
67772 51:35:00 Dean Wright M 33 8
68781 51:37:00 Tom Blyth M 34 6
69782 51:56:00 Trevor Hickling M 35 6
70697 51:58:00 John Hall M 36 9
71667 51:58:00 Robin Boys M 37 6
72783 52:10:00 Laury Hickling F 35 6
73794 52:11:41 Brad Brock M 38 10
74779 52:11:91 Scott Simpson M 39 6
75735 52:18:00 Mark Nelligan M 40 2
76672 52:20:00 Bart Calderone M 41 2
77670 52:25:00 Joanne Burton F 36 2
78708 52:29:00 Judy Kealey F 37 2
79673 52:38:00 Eileen Calderone F 38 2
80734 52:53:00 Margaret Nelligan F 39 2
81744 52:54:05 Nancy Raby F 40 2
82742 52:54:10 Karen Park F 41 5
83657 53:01:00 Lorela Abril F 42 2
84763 53:02:00 Edgar Viret M 42 7
85737 53:08:00 Dawn Novak F 43 3
86745 53:11:00 Clive Randewich M 43 7
87797 53:15:63 Geordie Richards M 44 6
88675 53:20;38 Terry Carrick M 45 6
89691 53:20:92 Meagan Filion F 44 6
90749 53:21:33 Carol Richardson F 45 3
91693 53:21:80 Angie Foster F 46 6
92720 53:25:00 Ellen Maitland F 47 3
93678 53:38:00 Carla Cesaroni F 48 3
94754 53:54:00 Nandini Sathi F 49 3
95658 53:57:00 Catherine Adams F 50 3
96701 54:12:00 Randy hoban M 46 3
97715 54:14:00 Daniel Little M 47 8
98766 54:15:00 Dena Warman F 51 3
99681 54:16:00 Rose Cook F 52 3
100669 54:17:00 Annette Buckley F 53 1
101773 54:40:00 Allan Buckley M 48 1
102727 55:11:00 Duff McLaren M 49 7
103663 56:03:00 Joni Blanshard F 54 6
104791 56:50:00 Christopher McDonald M 50 9
105790 57:12:00 Rob Schatteman M 51 9
106784 58:00:00 Joel Bates M 52 9
107686 58:02:00 Ginger Drew F 55 3
108692 58:14:00 Maureen Finlan F 56 3
109762 58:22:00 Frank Van Den Bosch M 53 10
110760 58:31:00 Patrick Thomson M 54 8
111747 59:32:00 Evan Reiter M 55 8
112674 60:00:00 Darla Cameron F 57 3
113702 60:01:00 Joanne Holmes (Boustead) F 58 3
114687 60:02:00 Ian Drew M 56 4
115721 60:04:00 Jake Masagca M 57 3
116746 62:16:00 Ben Reason M 58 4
117753 62:24:00 Theresa Rocheleau F 59 4
118684 62:25:00 Lisa Denington F 60 2
119731 62:50:00 Jennifer Mullen F 61 4
120717 63:02:00 Shirley Ma F 62 3
121 83:00:00 Matt DeHaan M 59 7

Copyright 2008 XSNRG Running Club