XSNRG Member Results from http://results.sportstats.ca/res2010/acurat.htm
27 1:01:55.7 3:52 1:01:53.6 18 Davey, Anthony Toronto 24/805 3/104 Men 45 - 49 29:55 32:02
33 1:03:11.3 3:56 1:03:06.9 660 Hendler, Jeff Toronto 29/805 8/122 Men 40 - 44 31:51 31:21
51 1:06:10.8 4:07 1:06:05.6 1085 Morris, Vanessa Toronto 10/709 3/143 Women 30 - 34 32:39 33:33
171 1:15:13.3 4:41 1:14:27.6 477 Fearn, Murray Toronto 148/805 7/43 Men 55 - 59 37:54 37:20
173 1:15:17.8 4:41 1:15:07.9 1677 Yu, Mike Toronto 150/805 34/122 Men 40 - 44 37:21 37:58
186 1:16:12.1 4:45 1:15:05.3 1789 Schatteman, Rob Scarborough 160/805 25/104 Men 45 - 49 39:20 36:53
213 1:17:54.8 4:51 1:17:48.4 1036 Melvin, Sherab Toronto 34/709 4/102 Women 40 - 44 38:55 39:00
228 1:18:31.3 4:53 1:18:24.6 1769 Lavallee, Elaine Toronto 38/709 9/107 Women 35 - 39 36:15 42:17
449 1:27:02.5 5:25 1:25:58.6 942 Macleod, David Toronto 345/805 52/104 Men 45 - 49 44:02 43:01
619 1:31:48.4 5:43 1:31:30.1 236 Butt, Helen Toronto 168/709 32/143 Women 30 - 34 43:07 48:42
1120 1:46:25.9 6:38 1:45:31.4 1436 Speers, Vanessa Toronto 435/709 68/107 Women 35 - 39 50:47 55:40
1464 2:15:15.8 8:25 2:12:33.1 1442 Steel, Lisa Toronto 672/709 76/82 Women 45 - 49 1:04:05 1:11:11
|