Welcome to the Mad Dog Scramble Trail Race hosted by the XSNRG Running Club!
This is a fun trail race mostly through beautiful Sunnybrook Park. There could be some single track flats, some double track, some hills, some stream crossings. It's a wild and whacky forest romp! We DO have ropes to grab for safer stream crossings and some of the tougher hills.
In this race, runners are sent off in waves a minute or two apart, with each wave having progressively faster runners in it. That means that the slowest runners go first and the fastest runners wait for up to 15 minutes.
This 'seeding' of running abilities should have everyone finishing about the same time so ultimately it is the first person across the finish line who wins.
In this race, prizes are given to first, second and fourth male and female finishers. Third place gets mentioned, but sorry, no prize. However, we always have a lot of draw prizes, including fantastic ones from Salomon!
There will be a 300m 'Puppy' Scramble for children 6 years of age and under. A free event, it takes a few minutes and is held 10 minutes prior to race start.
Mad Dog Scramble is sponsored by
The Mad Dog sells out every year! Register today (but don't tell your dog where you're going or it'll be jealous).
Cost
Early Bird Fee: $40 until September 1, 2018
Regular Fee: $45 from September 2 - October 1, 2018
Late Fee: $55 after October 1, 2018
XSNRG Club Members: $10 discount
Cheques should be made out to: XSNRG Running Club
How to Register
Register online at the Running Room.
Once on the registration page, to bypass the “Optional Account Login” and go directly to the race page, click on the Continue button on the lower right side.
To register by mail, download the registration form, complete and mail to: XSNRG Running Club, 36 Heathview Ave., Willowdale ON M2K 2C1
Deadlines
Online registration closes Oct 26, 2018 at 11:59pm or once the maximum registrations of 200 is reached. There are no refunds.
Registrations sent by mail must be posted by Oct. 10, 2018.
Date
Sunday, October 28, 2018 at 9:30 am (NOTE this is a NEW START TIME)
Location
Start and finish at Park Lane Public School (60 Park Lane Circle, Toronto, ON M3C 2N2) with the course going through leafy and grassy Sunnybrook Park.
Map
Directions
Race Course
Top Secret! No one knows where the race route goes until the race starts. You’ll follow the Mad Dog’s twisted “markings” for about 7K of trail running in Sunnybrook Park.
Fitness and Lifestyle Coach Dione Mason will once again lead our Mad Dog warm-up! Please join her and her team before the race.
Race Start
Runners are divided into “packs” based on speed. Faster runners are held back to give the weekend warrior runners a big head-start! Timed handicaps are based on runners’ most recent 5K or 10k race times.
Prizes
1st, 2nd, 4th, most persistent and dirtiest dogs all win prizes! Plus free food and amazing Salomon draw prizes that anyone can win!
2018 Winners
Male
1st Normand Haas
2nd Alic Webster
4th Joshua Ben-Arie
Female
1st Natalie Strang
2nd Heather Claridge
4th Michelle Clifford
Honourable Mentions
3rd Christian Grattage & Anna Gallagher
Most Persistent: Sandra Provenzano & Peter Finch
Dirtiest Dogs: Osmond Veisi & Izzy Morris-Smale
O'all Place | Mad Dog Time | Your Time | Bib # | Name | Sex | Sex Place | Wave | Delay |
---|---|---|---|---|---|---|---|---|
1 | 1:04:31 | 02:31 | 663 | Natalie Strang | F | 1/44 | 2 | 2:00 |
2 | 1:06:35 | 57:35 | 605 | Normand Haas | M | 1/53 | 5 | 9:00 |
3 | 1:07:16 | 58:16 | 586 | Heather Claridge | F | 2/44 | 5 | 9:00 |
4 | 1:08:13 | 06:13 | 595 | Anna Gallagher | F | 3/44 | 2 | 2:00 |
5 | 1:08:20 | 48:20 | 672 | Alic Webster | M | 2/53 | 9 | 20:00 |
6 | 1:08:26 | 59:26 | 600 | Christian Grattage | M | 3/53 | 5 | 9:00 |
7 | 1:08:31 | 06:31 | 587 | Michelle Clifford | F | 4/44 | 2 | 2:00 |
8 | 1:08:32 | 06:32 | 574 | Joshua Ben-Arie | M | 4/53 | 2 | 2:00 |
9 | 1:08:40 | 48:40 | 684 | Charles Kent | M | 5/53 | 9 | 20:00 |
10 | 1:08:45 | 48:45 | 683 | Rogers Ryan | M | 6/53 | 9 | 20:00 |
11 | 1:08:56 | 48:56 | 675 | Allan Williams | M | 7/53 | 9 | 20:00 |
12 | 1:09:02 | 49:02 | 577 | Sebastien Bouffard | M | 8/53 | 9 | 20:00 |
13 | 1:09:51 | 57:51 | 662 | Andrew Stokes | M | 9/53 | 6 | 12:00 |
14 | 1:10:10 | 58:10 | 667 | Amanda Ungar | F | 5/44 | 6 | 12:00 |
15 | 1:10:13 | 58:13 | 666 | Jeff Ungar | M | 10/53 | 6 | 12:00 |
16 | 1:10:30 | 55:30 | 599 | Matthew Graham | M | 11/53 | 7 | 15:00 |
17 | 1:10:43 | 01:43 | 578 | Darius Braziunas | M | 12/53 | 5 | 9:00 |
18 | 1:10:54 | 58:54 | 613 | Graham Henderson | M | 13/53 | 6 | 12:00 |
19 | 1:11:18 | 51:18 | 583 | Ian Cheyne | M | 14/53 | 9 | 20:00 |
20 | 1:11:22 | 04:22 | 644 | Liisa Nilsen | F | 6/44 | 4 | 7:00 |
21 | 1:11:24 | 59:24 | 634 | Deborah Moore | F | 7/44 | 6 | 12:00 |
22 | 1:11:53 | 02:53 | 594 | David Foscarini | M | 15/53 | 5 | 9:00 |
23 | 1:12:56 | 00:56 | 607 | Elijah Haas | M | 16/53 | 6 | 12:00 |
24 | 1:12:57 | 0:57 | 643 | Marco Neri | M | 17/53 | 2 | 2:00 |
25 | 1:13:07 | 50:07 | 689 | Fernando Bralha | M | 18/53 | 10 | 23:00 |
26 | 1:13:22 | 09:22 | 679 | Maddie Beallor | F | 8/44 | 3 | 4:00 |
27 | 1:13:44 | 01:44 | 659 | Ida Srnic | F | 9/44 | 6 | 12:00 |
28 | 1:14:46 | 46 | 588 | Paul Coburn | M | 19/53 | 2 | 2:00 |
29 | 1:15:09 | 58:09 | 649 | Jacob Pozin | M | 20/53 | 8 | 17:00 |
30 | 1:15:10 | 58:10 | 648 | Justin Pozin | M | 21/53 | 8 | 17:00 |
31 | 1:15:21 | 52:21 | 639 | Avkash Mukhi | M | 22/53 | 10 | 23:00 |
32 | 1:15:32 | 55:32 | 674 | Jordan White | M | 23/53 | 9 | 20:00 |
33 | 1:16:02 | 02 | 625 | Margot Mallinson | F | 10/44 | 3 | 4:00 |
34 | 1:16:20 | 4:20 | 621 | Dominca Larkin | F | 11/44 | 2 | 2:00 |
35 | 1:16:26 | 07:26 | 627 | Jana Marshall | F | 12/44 | 5 | 9:00 |
36 | 1:16:43 | 07:43 | 602 | Jill Green | F | 13/44 | 5 | 9:00 |
37 | 1:16:44 | 07:44 | 646 | John Pendlebury | M | 24/53 | 5 | 9:00 |
38 | 1:17:11 | 05:11 | 654 | Les Rowley | M | 25/53 | 6 | 12:00 |
39 | 1:17:34 | 0:34 | 687 | Andrew Lin | M | 26/53 | 4 | 7:00 |
40 | 1:17:38 | 0:38 | 585 | Jana Chvatal | F | 14/44 | 4 | 7:00 |
41 | 1:17:40 | 5:40 | 623 | Wendy Lee | F | 15/44 | 2 | 2:00 |
42 | 1:17:43 | 08:43 | 616 | Sheila Jacobs | F | 16/44 | 5 | 9:00 |
43 | 1:18:11 | 09:11 | 641 | David Nash | M | 27/53 | 5 | 9:00 |
44 | 1:18:12 | 4:12 | 614 | Sandy Hershaw | M | 28/53 | 3 | 4:00 |
45 | 1:18:13 | 6:13 | 658 | Sherry Smith | F | 17/44 | 2 | 2:00 |
46 | 1:18:14 | 09:14 | 640 | Paul Nash | M | 29/53 | 5 | 9:00 |
47 | 1:18:21 | 4:21 | 593 | Emily Finch | F | 18/44 | 3 | 4:00 |
48 | 1:18:29 | 6:29 | 653 | Jessica Rode | F | 19/44 | 2 | 2:00 |
49 | 1:18:37 | 01:37 | 624 | Chris Lyne | M | 30/53 | 8 | 17:00 |
50 | 1:18:43 | 03:43 | 580 | Lenka Bubenickova | F | 20/44 | 7 | 15:00 |
51 | 1:18:57 | 03:57 | 651 | Angela Quartermain | F | 21/44 | 7 | 15:00 |
52 | 1:19:03 | 7:03 | 678 | Jan Ramsay | F | 22/44 | 2 | 2:00 |
53 | 1:19:24 | 5:24 | 597 | Drew Gourdie | M | 31/53 | 3 | 4:00 |
54 | 1:19:27 | 5:27 | 686 | Peter Bailey | M | 32/53 | 3 | 4:00 |
55 | 1:19:41 | 5:41 | 647 | Ntb Phillips | M | 33/53 | 3 | 4:00 |
56 | 1:19:46 | 46 | 671 | Christine Vonbun | F | 23/44 | 4 | 7:00 |
57 | 1:19:50 | 9:50 | 590 | Emily Ferrell | F | 24/44 | 1 | 0:00 |
58 | 1:19:57 | 5:57 | 661 | Michael Stittle | M | 34/53 | 3 | 4:00 |
59 | 1:20:20 | 8:20 | 619 | Alyssa Lane | F | 25/44 | 2 | 2:00 |
60 | 1:20:29 | 00:29 | 571 | Cyrus Barucha | M | 35/53 | 9 | 20:00 |
61 | 1:21:05 | 9:05 | 601 | Pauline Grattage | F | 26/44 | 2 | 2:00 |
62 | 1:22:30 | 02:30 | 645 | Eric Pelletier | M | 36/53 | 9 | 20:00 |
63 | 1:23:32 | 06:32 | 681 | Stephen Jones | M | 37/53 | 8 | 17:00 |
64 | 1:23:33 | 6:33 | 668 | Anne Ungar | F | 27/44 | 4 | 7:00 |
65 | 1:23:45 | 45 | 688 | Matt Prata | M | 38/53 | 6 | 12:00 |
66 | 1:24:31 | 09:31 | 606 | Lukas Haas | M | 39/53 | 7 | 15:00 |
67 | 1:24:46 | 7:46 | 576 | Ray Bisson | M | 40/53 | 4 | 7:00 |
68 | 1:25:00 | 8:00 | 638 | David Muirhead | M | 41/53 | 4 | 7:00 |
69 | 1:26:26 | 6 | 690 | Shree Bhalerad | M | 42/53 | 3 | 4:00 |
70 | 1:27:06 | 7:06 | 691 | Priscilla Travassos | F | 28/44 | 1 | 0:00 |
71 | 1:27:26 | 5:26 | 673 | Jennifer White | F | 29/44 | 2 | 2:00 |
72 | 1:27:27 | 5:27 | 589 | Heather Drew | F | 30/44 | 2 | 2:00 |
73 | 1:28:12 | 8:12 | 608 | Tayte Hagey | F | 31/44 | 1 | 0:00 |
74 | 1:28:13 | 8:13 | 604 | Alisa Grigorovich | F | 32/44 | 1 | 0:00 |
75 | 1:28:29 | 9 | 670 | Osman Veisi | M | 43/53 | 4 | 7:00 |
76 | 1:28:30 | 30 | 626 | Cheryl Marinkovich | F | 33/44 | 4 | 7:00 |
77 | 1:28:38 | 4:38 | 629 | Miles Mcdonald | M | 44/53 | 3 | 4:00 |
78 | 1:28:39 | 39 | 682 | Belinda Roulston | F | 34/44 | 4 | 7:00 |
79 | 1:28:40 | 4:40 | 610 | Susan Hauth | F | 35/44 | 3 | 4:00 |
80 | 1:28:42 | 6:42 | 615 | Will Horeis | M | 45/53 | 2 | 2:00 |
81 | 1:28:45 | 6:45 | 657 | Francine Smith | F | 36/44 | 2 | 2:00 |
82 | 1:28:46 | 6:46 | 622 | Hugh Lawson | M | 46/53 | 2 | 2:00 |
83 | 1:28:47 | 3:47 | 652 | Liz Roberts | F | 37/44 | 7 | 15:00 |
84 | 1:32:02 | 7:02 | 603 | Andrew Grieve | M | 47/53 | 7 | 15:00 |
85 | 1:32:34 | 5:34 | 633 | Andrew Metcalfe | M | 48/53 | 8 | 17:00 |
86 | 1:33:13 | 33:13 | 582 | Jason Chao | M | 49/53 | 1 | 0:00 |
87 | 1:33:14 | 33:14 | 677 | Winnie W Yu | F | 38/44 | 1 | 0:00 |
88 | 1:39:12 | 7:12 | 635 | Izzy Morris-Smale | F | 39/44 | 6 | 12:00 |
89 | 1:40:41 | 38:41 | 660 | Christine Steger | F | 40/44 | 2 | 2:00 |
90 | 1:40:51 | 38:51 | 573 | Adrian Battagin | F | 41/44 | 2 | 2:00 |
91 | 1:40:52 | 38:52 | 656 | Ken Smale | M | 50/53 | 2 | 2:00 |
92 | 1:44:21 | 35:21 | 584 | Pam Christie | F | 42/44 | 5 | 9:00 |
93 | 1:44:26 | 35:26 | 631 | Nicci Mcmahon | F | 43/44 | 5 | 9:00 |
94 | 1:45:41 | 8:41 | 655 | Micheal Schmidt | M | 51/53 | 8 | 17:00 |
95 | 1:47:04 | 43:04 | 617 | Peter Kain | M | 52/53 | 3 | 4:00 |
96 | 1:50:21 | 46:21 | 592 | Peter Finch | M | 53/53 | 3 | 4:00 |
97 | 1:51:04 | 49:04 | 650 | Sandra Provenzano | F | 44/44 | 2 | 2:00 |
If anyone has changed waves but is not indicated correctly here please contact John Petrosoniak to record the correct wave so we can provide a correct Mad Dog time for you. |
Special Thanks
There are many people and organizations that help us out with this race each year. We acknowledge them here for their generous draw prizes and other assistance last year.
Supporters of the Mad Dog Scramble
Salomon @ Shops at Don Mills
Lululemon at Fairview Mall
Royal Bank of Canada (Dan Little)
Peter Donato at MyNextRace.com
St. Urbain Bagels
Dione Mason - Fitness and Lifestyle Coach
Special thanks to David Muirhead for his contribution of a pair of Raptor tickets.
Volunteers
Adults | Junior Volunteers |
---|---|
John Petrosoniak | Isabel Gonos |
Michael Brennan | Eric Webster |
Dan Little | Sabrina Wong |
Wendy Lee | |
Nick Roberts | |
Michael Bedard | |
Connie Cadotte | |
Shiraz Roberts | |
Zeljko Srnic | |
Carey Levinton | |
Jana Chvatal | |
Claudio Hamburger | |
Glen Gundemann | |
David Muirhead | |
Chris Jacob | |
Greg Hogan | |
Mary-Jane Dundas | |
Tehmina Ahmed | |
Lydia Maldonado | |
Kathy Ing | |
Sue Pearen | |
Ed Wong | |
Sheila Jacobs | |
John Gonos | |
Murray Fearn | |
Peter Kain | |
Elaine Lavallee | |
Rob Schatteman | |
XSNRG Running Club (read it as ‘Excess Energy’) is a running club that specializes in doing group speed workouts once a week. If you want to improve your overall running speed – no matter how fast a runner you are – you have to do speed workouts. And since few people can do them effectively on their own, we offer weekly speed workouts in a group of 20 to 35 runners. You can’t help but be motivated.
Speed workouts vary from week to week but each week include one of intervals, tempo runs or hills, all part of distance runners’ “periodic” training. If you are able to run at least 6 to 8 km, you are ready to increase your endurance, power and speed with XSNRG.
The club welcomes and encourages runners of all levels and abilities to come out and run. We meet at one location in mid Toronto every Tuesday evening at 6:30 pm sharp and jog to our workout location. Workouts are organized and led by club coaches and consist of stretches, warm-ups and cool downs before and after every workout.
XSNRG was established in the late 1980s in Toronto by runners and triathletes and continues to attract both for motivating speed workouts. Past members have included Lisa Bentley (11x Ironman champion), Lori Bowden (5x Ironman champion), both in their early years of running, and Darryl Fox (brother of Terry Fox and National Director of the Terry Fox Research Institute).